Smart Lighting Data Engine / ZM-LDS-A

Product Overview
This product is a smart lighting management hub—a next-generation SaaS platform built on cloud computing and IoT technologies to enable "full-domain connectivity, intelligent control, and data-driven empowerment" for lighting control systems.
Product Features
- 1 delivers full-scenario digital lighting solutions for city managers, commercial operators, and cultural tourism projects.
- 2, Processor: 4-core, 8-thread Intel Core i7 11th Gen.
- 3 and 11.6-inch HD capacitive touchscreen.
| Technical Specifications | Operating Voltage | AC 220V |
| Operating System | Linux | |
| Processor | Intel Core i7 11-Gen Processor, Quad-Core with 8 Threads | |
| Memory | 16GB | |
| Hard drive | 128GB SSD+1TB Hard Drive | |
| Show | 11.6-inch HD capacitive touch screen | |
| Network | 2*RJ45 Gigabit Ethernet Port | |
| Audio | Supports MIC/Line-out. Amplifier | |
| Operating Temperature | -30°C to 75°C | |
| Operating Humidity | 5~95% (No Frost) | |
| Installation Method | 19-inch 2U Rack | |
| Device Dimensions | L:482mm;W:450mm;H:88mm |
